Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alam Grewal | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 |
| Arjun Babuta | 4 | 3 | 4 | 4 | 5 | 4 | 8 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 3 | 4 |
| Manoviraj | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 5 |
| Shubhankar Parmar | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 6 |
| Siddhant Jain | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
| 4 | 5 |
| 3 | 4 |
| 4 | 4 |
| 3 | 3 |
| 5 | 6 |
| 4 | 3 |
| 5 | 5 |
| 4 | 5 |
| 4 | 5 |
| 4 | 4 |
| 4 | 4 |
| 5 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 4 | 4 |
| 3 | 4 |
| 4 | 3 |
Results
| Player | Par | Score | Outcome |
|---|---|---|---|
| Alam Grewal | -72 | 0 | — |
| Arjun Babuta | -61 | 11 | — |
| Manoviraj | -58 | 14 | — |
| Shubhankar Parmar | -59 | 13 | — |
| Siddhant Jain | -72 | 0 | — |