Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Jai Gupta | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 7 |
| Kanav Garg | 7 | 6 | 7 | 6 | 8 | 6 | 6 | 5 | 7 |
| Krish Chawla | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Mahir Sharma | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 5 |
| Nimit Walia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Samar Pratap Singh Sandhu | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 |
| Viren Pratap Singh | 5 | 5 | 4 | 4 | 7 | 7 | 5 | 5 | 5 |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 |
1
2
3
4
5
6
7
8
9
| 4 | 4 |
| 3 | 5 |
| 4 | 4 |
| 3 | 5 |
| 5 | 5 |
| 4 | 4 |
| 5 | 6 |
| 4 | 5 |
| 4 | 7 |
Results
| Player | Par | Score | Outcome |
|---|---|---|---|
| Jai Gupta | -21 | 15 | — |
| Kanav Garg | -16 | 20 | — |
| Krish Chawla | -9 | 27 | — |
| Mahir Sharma | -9 | 27 | — |
| Nimit Walia | -9 | 27 | — |
| Samar Pratap Singh Sandhu | -22 | 14 | — |
| Viren Pratap Singh | -23 | 13 | — |