Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aadit Garg | 5 | 3 | 5 | 3 | 7 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 |
| Apar Apaar Singh Hundal | 7 | 5 | 5 | 5 | 8 | 5 | 7 | 6 | 4 | 7 | 7 | 7 | 5 | 6 | 8 | 6 | 5 | 7 |
| Arjun Singh Bhatia | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 3 | 4 |
| Ayush Pandey | 7 | 6 | 7 | 5 | 8 | 5 | 7 | 4 | 7 | 7 | 7 | 8 | 6 | 7 | 8 | 7 | 4 | 7 |
| Fatehbir Singh Kahlon | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 4 | 4 | 5 |
| Parteet S Sekhon | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | 6 |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
| 4 | 5 |
| 3 | 3 |
| 4 | 5 |
| 3 | 3 |
| 5 | 7 |
| 4 | 4 |
| 5 | 7 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 5 | 5 |
| 3 | 4 |
| 4 | 4 |
| 5 | 6 |
| 4 | 4 |
| 3 | 4 |
| 4 | 5 |
Results
| Player | Par | Score | Outcome |
|---|---|---|---|
| Aadit Garg | -72 | 0 | — |
| Apar Apaar Singh Hundal | -72 | 0 | — |
| Arjun Singh Bhatia | -58 | 14 | — |
| Ayush Pandey | -72 | 0 | — |
| Fatehbir Singh Kahlon | -57 | 15 | — |
| Parteet S Sekhon | -55 | 17 | — |